Melbourne, Australia, 26 November 2023 | Leigh Rogers
Australia’s leading players with an intellectual impairment (PWII) and players who are Deaf and Hard of Hearing (DHoH) converged on Melbourne for the annual Australian Tennis Championships.
A total of 69 players competed for national titles at the four-day event, which was held at Tennis World Albert Reserve from 23-26 November.
Queensland’s Archie Graham reaffirmed his position as Australia’s leading PWII athlete, scooping the men’s singles and doubles titles in the II-1 division.
There was a changing of the guard in the II-1 women’s singles, with South Australia’s Andriana Petrakis defeating top-ranked Australian Kelly Wren, from New South Wales, to win the division one title.
Rhylee Jackson dominated the DHoH category, with the Queensland teen claiming three national titles.
Australian Tennis Championships 2023 | ||
Event | Champion | Runner-up |
II-1 men’s singles division one | Archie Graham (Qld) | Mitchell James (Qld) |
II-1 men’s singles division two | Alex Baker (Qld) | Senya Rudoy (Vic) |
II-1 men’s singles division three | Andrew Bascetta (Vic) | Sai Aman Ramadani (Qld) |
II-1 women’s singles division one | Andriana Petrakis (SA) | Kelly Wren (NSW) |
II-1 women’s singles division two | Schapelle Conway (NSW) | Emma Mangan (Qld) |
II-1 men’s doubles | Archie Graham (Qld)/Zarey Sou (NSW) | Joshua Holloway (Qld)/Mitchell James (Qld) |
II-1 women’s doubles | Carla Lenarduzzi (Vic)/Kelly Wren (NSW) | Siobhan Johnson (Vic)/Andriana Petrakis (SA) |
II-2 open singles | Timothy Gould (Qld) | Sai Aman Ramadani (Qld) |
II-3 men’s singles division one | Hunter Thompson (Qld) | Hayden Ballard (Qld) |
II-3 men’s singles division two | Nicholas Costa (SA) | Daniel Cross (Vic) |
II-3 women’s singles | Amy Potts (Qld) | Lillie Eadie (Qld) |
II-3 open doubles | Hunter Thompson (Qld)/Hayden Ballard (Qld) | Tom Collins (SA)/Simon Ma (NSW) |
18/u PWII boys’ singles division one | Hayden Ballard (Qld) | Simon Ma (NSW) |
18/u PWII boys’ singles division two | Orlando Thompson (Qld) | Toby Langford (Vic) |
18/u PWII girls’ singles | Amy Potts (Qld) | Chloe Dunn (Qld) |
18/u PWII open doubles | Orlando Thompson (Qld)/Ocean Lindner (Qld) | Jesse Howard (Qld)/Lillie Eadie (Qld) |
DHoH men’s singles | Rhylee Jackson (Qld) | Justin Smith (Vic) |
DHoH… |
Click Here to Read the Full Original Article at Tennis.com.au – Tennis Australia…