COLLEGE PARK, MD — The University of Maryland women’s tennis team was ranked No. 2 in ITA’s Atlantic Regional Rankings. This is the Terrapins highest regional ranking since being ranked No. 2 in 2017.
ITA’s regional rankings include the Top-10 Teams, Top-20 Singles, and Top-10 Doubles for every region.
For singles, Maryland saw three players finish in the top 20 for the Atlantic Region. Selma Cadar, who went 21-11 in singles this year was ranked fourth. Kallista Liu, who went 26-10 in singles this year was ranked ninth. Minorka Miranda, who went 13-11 in singles this year was ranked 20.
For doubles, Maryland saw it’s No. 1 doubles pair, Minorka Miranda and Maria Budin be ranked fourth in the region after going 22-10 for the year.
See the full Atlantic Regional Rankings below. More information on ITA’s regional rankings can be found here.
Team Rankings
1 | Virginia |
2 | Maryland |
3 | ODU |
4 | VCU |
5 | Virginia Tech |
6 | West Virginia |
7 | Marshall |
8 | Liberty |
9 | William & Mary |
10 | Navy |
Singles Rankings
1 | Hibah Shaikh | Virginia |
2 | Annabelle Xu | Annabelle Xu |
3 | Sofia Johnson | ODU |
4 | Selma Cadar | Maryland |
5 | Sara Ziodato | Virginia |
6 | Natasha Subhash | Virginia |
7 | Elaine Chervinsky | Virginia |
8 | Lidiaa Rasskouskaia | ODU |
9 | Kallista Liu | Maryland |
10 | Katie Andrieni | VT |
11 | Maria Parr Romero | Liberty |
12 | Emily Tannenbaum | Navy |
13 | Hedda Gurholt | William & Mary |
14 | Melodie Collard | Virginia |
15 | Johanna Strom | Marshall |
16 | Daria Munteanu | JMU |
17 | Alexandra Viktorovich | ODU |
18 | Ester Lovato | Liberty |
19 | Yelizaveta Karlova | VCU |
20 | Minorka Miranda | Maryland |
Doubles Rankings
1 | Elaine Chervinsky | Melodie Collard | Virginia |
2 | Melodie Collard | Annabelle Xu | Virginia |
3 | Hibah Shaikh | Natasha Subhash | Virginia |
4 | Maria Budin | Minorka… |
Click Here to Read the Full Original Article at University of Maryland Athletics…