The Intercollegiate Tennis Association (“ITA”) has released today the NCAA Division I Men’s Team Computerized Rankings sponsored by Tennis-Point for February 28, 2023.
For more information on how these computerized rankings are calculated, head over to our ITA Rankings Explained page which provides information on the algorithm and other factors used to determine these National Team Rankings.
ITA Collegiate Tennis Rankings sponsored by Tennis-Point
- Computerized Rankings
- Top 75 Team Rankings
- February 28, 2023
Rank | School | Average | Prev. Rank |
---|---|---|---|
1 | TCU | 88 | 1 |
2 | Texas | 80.135 | 2 |
3 | Michigan | 72.941 | 3 |
4 | Ohio State | 72.882 | 4 |
5 | Kentucky | 69.078 | 5 |
6 | South Carolina | 61.404 | 6 |
7 | Harvard | 58.714 | 9 |
8 | USC | 56.111 | 7 |
9 | Georgia | 54.194 | 8 |
10 | North Carolina | 47.544 | 10 |
11 | Columbia | 42.769 | 11 |
12 | Northwestern | 39 | 13 |
13 | Tennessee | 38.833 | 12 |
14 | Auburn | 38.237 | 36 |
15 | Florida State | 37.438 | 16 |
16 | Illinois | 36.19 | 17 |
17 | Arizona | 35.746 | 14 |
18 | Mississippi State | 34.83 | 20 |
19 | Florida | 33.836 | 15 |
20 | Louisville | 32.849 | 23 |
21 | Virginia | 32.778 | 18 |
22 | Duke | 32.066 | 22 |
23 | Cornell | 31.346 | 24 |
24 | Stanford | 30.968 | 21 |
25 | Wake Forest | 30.476 | 19 |
26 | Memphis | 28.557 | 42 |
27 | VCU | 27.649 | 28 |
28 | Middle Tennessee | 26.761 | 25 |
29 | Oklahoma State | 24.483 | 30 |
30 | San Diego | 23.844 | 26 |
31 | Arkansas | 22.83 | 31 |
32 | Baylor | 20.061 | 33 |
33 | UCLA | 19.808 | 27 |
34 | LSU | 19.731 | 39 |
35 | California | 18.982 | 29 |
36 | Arizona State | 18.889 | 32 |
37 | UC Santa Barbara | 18.559 | 34 |
38 | Oklahoma | 17.5 | 41 |
39 | NC State | 16.431 | 35 |
40 | Notre Dame | 15.153 | 37 |
41 | Pennsylvania | 14.788 | 51 |
42 | Texas Tech | 14.764 | 44 |
43 | Miami (FL) | 13.548 | 47 |
44 | Clemson | 13.344 | 43 |
45 | Pepperdine | 13.068 | 56 |
46 | Oregon | 12.769 | 50 |
47 | UTSA | 12.763 | 67 |
48 | Washington | 12.282 | 48 |
49 | Texas A&M | 11.111 | 40 |
50 | Nebraska | 10.952 | NR |
51 | Florida Atlantic | 10.896 | 53 |
52 | Old Dominion | 10.667 | 62 |
53 | Wisconsin | 10.22 | 49 |
54 | Indiana | 9.385 | 52 |
55 | Louisiana | 9.14 | 58 |
56 | Tulsa | 8.8 | 45 |
57 | South Florida | 8.346 | 64 |
58 | Alabama | 8.313 | 38 |
59 | Ole Miss | 8.095 | NR |
60 | Penn State | 8.025 | 46 |
61 | Drake | 7.798 | NR |
62 | Tulane | 7.74 | NR |
63 | Utah | 7.522 | 57 |
64 | Princeton | 7.367 | 69 |
65 | Virginia Tech | 7.229 | 54 |
66 | Gonzaga | 6.618 | 59 |
67 | Air Force | 6.467 | 63 |
68 | New Mexico | 6.222 | 55 |
69 | Georgia Tech | 6.08 | NR |
70 | UNC Charlotte | 5.86 | 60 |
71 | Yale | 5.714 | 70 |
72 | Liberty | 5.628 | NR |
73 | NJIT | 5.6 | 65 |
74 | Ball State | 5.537 | NR |
75 | SMU | 5.5 | 68 |
Click Here to Read the Full Original Article at Northwestern University Athletics…