The Intercollegiate Tennis Association (“ITA”) has released today the NCAA Division I Men’s Team, Singles, and Doubles Computerized Rankings sponsored by Tennis-Point for February 21, 2023.
For more information on how these computerized rankings are calculated, head over to our ITA Rankings Explained page which provides information on the algorithm and other factors used to determine these National Team Rankings.
Team Rankings | Singles Rankings | Doubles Rankings
ITA Collegiate Tennis Rankings sponsored by Tennis-Point
- Computerized Rankings
- Top 75 Team Rankings
- February 21, 2023
Rank | School | Average |
---|---|---|
1 | TCU | 89.475 |
2 | Texas | 83.476 |
3 | Michigan | 75.61 |
4 | Ohio State | 74.585 |
5 | Kentucky | 70.902 |
6 | South Carolina | 65.024 |
7 | USC | 63.409 |
8 | Georgia | 59.231 |
9 | Harvard | 56.348 |
10 | North Carolina | 55.957 |
11 | Columbia | 49.429 |
12 | Tennessee | 43.6 |
13 | Northwestern | 41.875 |
14 | Arizona | 41.619 |
15 | Florida | 40.816 |
16 | Florida State | 40.545 |
17 | Illinois | 39.245 |
18 | Virginia | 37.727 |
19 | Wake Forest | 37.647 |
20 | Mississippi State | 36.705 |
21 | Stanford | 35.962 |
22 | Duke | 33.509 |
23 | Louisville | 32.698 |
24 | Cornell | 27.571 |
25 | Middle Tennessee | 27.222 |
26 | San Diego | 26.889 |
27 | UCLA | 25.476 |
28 | VCU | 25.468 |
29 | California | 25.333 |
30 | Oklahoma State | 24.978 |
31 | Arkansas | 24.773 |
32 | Arizona State | 23.077 |
33 | Baylor | 22.75 |
34 | UC Santa Barbara | 21.563 |
35 | NC State | 19.367 |
36 | Auburn | 19.34 |
37 | Notre Dame | 18.245 |
38 | Alabama | 18.085 |
39 | LSU | 16.429 |
40 | Texas A&M | 15.714 |
41 | Oklahoma | 14.737 |
42 | Memphis | 14.569 |
43 | Clemson | 14.115 |
44 | Texas Tech | 13.361 |
45 | Tulsa | 13.214 |
46 | Penn State | 12.917 |
47 | Miami (FL) | 12.692 |
48 | Washington | 12.533 |
49 | Wisconsin | 12.361 |
50 | Oregon | 11.296 |
51 | Pennyslvania | 11.035 |
52 | Indiana | 10.196 |
53 | Florida Atlantic | 9.711 |
54 | Virginia Tech | 9.589 |
55 | New Mexico | 8.939 |
56 | Pepperdine | 8.594 |
57 | Utah | 8.526 |
58 | Louisiana | 7.797 |
59 | Gonzaga | 7.6 |
60 | Charlotte | 7.484 |
61 | Xavier | 7.192 |
62 | Old Dominion | 6.971 |
63 | Air Force | 6.784 |
64 | South Florida | 6.674 |
65 | NJIT | 6.5 |
66 | Wichita State | 6.356 |
67 | UTSA | 6.312 |
68 | SMU | 6.23 |
69 | Princeton | 5.758 |
70 | Yale | 5.69 |
71 | Vanderbilt | 5.556 |
72 | Temple | 5.193 |
73 | North Florida | 5 |
74 | Belmont | 4.981 |
75 | Nebraska, Omaha | 4.824 |
ITA Collegiate Tennis Rankings sponsored by Tennis-Point
- Top 125 Singles Rankings
- February 21, 2023
Rank | Player | School |
---|---|---|
1 | Eliot Spizzirri | Texas |
2 | Antoine Cornut-Chauvinc | Florida State |
3 | Nishesh Basavareddy | Stanford |
4 | Ethan Quinn | Georgia |
5 | Garrett Johns | Duke |
6 | Toby Samuel | South Carolina |
7 | Connor Thomson | South Carolina |
8 | Michael Zheng | Columbia |
9 | Henry Schulenburg | Harvard |
10 | Andrew Fenty | Michigan |
11 | Patrick Maloney | Michigan |
12 | Max Basing | Stanford |
13 | Jacob Fearnley | TCU |
14 | Johannus Monday | Tennessee |
15 | Jj Tracy | Ohio State |
16 | Ondrej Styler | Michigan |
17 | Philip Henning | Georgia |
18 | Gavin Young | Michigan |
19 | Peter Makk | USC |
20 | Arthur Fery | Stanford |
21 | James Trotter | Ohio State |
22 | Siem Woldeab | Texas |
23 | Joshua Lapadat | Kentucky |
24 | Etienne Donnet | Louisville |
25 | Jeffrey von… |
Click Here to Read the Full Original Article at Northwestern University Athletics…