The list includes student-athletes from 15 different teams who have recorded a minimum grade-point average (GPA) of 3.7 or higher for the previous academic year.
Big Ten Faculty Representatives established the Distinguished Scholar Award in 2008 to supplement the Academic All-Big Ten program. Similar to the Academic All-Big Ten honor, Distinguished Scholar Award recipients must be letterwinners in at least their second academic year at their institution. However, the Distinguished Scholar Award encompasses only students with a minimum GPA of 3.7 or higher for the previous academic year, excluding summer school. The Academic All-Big Ten threshold is a cumulative GPA of 3.0 or higher for a student’s academic career.
2023-24 BIG TEN DISTINGUISHED SCHOLARS
Luke Zeisloft | Baseball | So. | Biology | Bloomsburg, PA |
Reese Delp | Field Hockey | So. | Economics | Kensington, MD |
Nathalie Fiechter | Field Hockey | Sr. | Criminal Justice | Zwolle, The Netherlands |
Ryne Acheson | Football | So. | Computer Science | Potomac, MD |
Ethan Gough | Football | Jr. | Criminology and Criminal Justice | Owings, MD |
AnPhi Le | Women’s Golf | So. | Information Sciences | Frederick, MD |
Tasha Brozowski | Gymnastics | Jr. | Public Health Science | Angier, NC |
Victoria Gatzendorfer | Gymnastics | Sr. | Management | Marvin, NC |
Samantha Gilbert | Gymnastics | Sr. | Criminal Justice | Hamden, CT |
Sierra Kondo | Gymnastics | Sr. | Biological Sciences | Saratoga Springs, NY |
Rhea LeBlanc | Gymnastics | Jr. | Communication | Waltham, MA |
Taylor Rech | Gymnastics | So. | Human Development | Milton, GA |
Alexa Rothenbuescher | Gymnastics | Gr. | Public Health Science | Fairfax, VA |
Emma Silberman | Gymnastics | Gr. | Special Education | New Hope, PA |
Olivia Weir | Gymnastics | Sr. | Kinesiology | Garnett Valley, PA |
Eliot Dubick | Men’s… |
Click Here to Read the Full Original Article at University of Maryland Athletics…